Condition | Used |
---|---|
Stock# | 001 |
Listing# | 158142 |
Type | Trailers |
Category | Van |
Length | 53' |
Suspension Type | Air Ride |
Number Of Axles | Tandem |
Vents | Front and Rear |
Tire Size | 295/75R22.5 |
King Pin Setting | 36" |
Color | White |
GAWR | 20000 |
Brake Condition | All Brakes 40% or Better |
Suspension Manufacturer | Hendrickson |
Scuff | Hardwood |
Inside Height | 110" |
Roof | Aluminum |
Width | 102" |
Cross Members | 12" |
Rear Door | Swing |
Van Type | Sheet and Post |
Wheels | Steel Disc Hub Piloted |
Tire Condition | All Tires 30% or Better |
Tires | Recap and Virgin Mixed |
Inside Lining | All Plywood |
Axle Configuration | Sliding |
GVWR | 68000 |
Inside Width | 100" |
Floor Type | Wood |
All information listed is believed accurate. Pictures, specifications, prices, and all information are subject to change and correction without notice. All liability is expressly disclaimed.